Shape Number | 260.8 S |
Grit | Coarse 2015901 |
Minor Diameter | .4mm |
Major Diameter | 1.4mm |
Abrasive Length | 8mm |
Shape Number | 285.5 S |
Grit | Coarse 2015900 |
Minor Diameter | .7mm |
Major Diameter | 2.3mm |
Abrasive Length | 5mm |
Shape Number | 702.8 S |
Grit | Coarse 2015909 |
Minor Diameter | .9mm |
Major Diameter | 1.4mm |
Abrasive Length | 8mm |
Shape Number | 767.8 S |
Grit | Coarse 2015907 |
Minor Diameter | 1mm |
Major Diameter | 1.8mm |
Abrasive Length | 8mm |
Shape Number | 770.8 S |
Grit | Coarse 2015905 |
Minor Diameter | 1.3mm |
Major Diameter | 1.8mm |
Abrasive Length | 8mm |
Two Striper® Ultra-Premium Diamond Burs
All diamond burs are not created equal
Always the Diamond Standard, Two Striper® stays sharp longer and delivers faster, cooler cutting than electroplated brands. Which means fewer burs, less chair time and happier patients. Made from a select grade of natural diamonds, only Two Striper burs are developed with a proprietary P.B.S.® brazing process that is recognized as the best bonding system in the industry. You can count on Two Striper® for efficient, predictable results.
Two Striper: Better Value = Dentist’s #1 Choice1
Don’t be fooled by ‘bargain’ burs!