Shape Number | 770.8C |
Grit | Coarse 2015457 Fine |
Minor Diameter | 1.3mm |
Major Diameter | 1.8mm |
Abrasive Length | 8mm |
Shape Number | 703.8C |
Grit | Coarse 2015345 Fine |
Minor Diameter | 1.2mm |
Major Diameter | 1.8mm |
Abrasive Length | 8mm |
Recommended Use: Chamfer Prep
Recommended Use: Shoulder Prep
Shape Number | 250.8C |
Grit | Coarse 2015067 Fine |
Minor Diameter | .4mm |
Major Diameter | 1.2mm |
Abrasive Length | 8mm |
Shape Number | 260.8C |
Grit | Coarse 2015123 Medium Fine Very Fine |
Minor Diameter | .4mm |
Major Diameter | 1.4mm |
Abrasive Length | 8mm |
Shape Number | 285.5C |
Grit | Coarse 2015143 Fine Very Fine |
Minor Diameter | .7mm |
Major Diameter | 2.3mm |
Abrasive Length | 5mm |
Two Striper® Diamonds – ultra-premium diamond bur
All diamond burs are not created equal
Always the Diamond Standard, Two Striper® stays sharp longer and delivers faster, cooler cutting than electroplated ultra-premium diamond bur brands. Which means fewer burs, less chair time and happier patients. Made from a select grade of natural diamonds, only Two Striper burs are developed with a proprietary P.B.S.® brazing process that is recognized as the best bonding system in the industry. You can count on Two Striper® for efficient, predictable results.
Two Striper: Better Value = Dentist’s #1 Choice1
Don’t be fooled by ‘bargain’ burs!