Premier Maxillary Forceps Selection Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Incisors | 150 | 150A | 150S | 99C | 65 | |||||
Canines | 150 | 150A | 150S | 99C | ||||||
Premolars | 150 | 150A | 150S | 99C | 101 | |||||
1st Molar | 150S | 88L | 88R | 53L | 53R | 18L | 18R | |||
2nd Molar | 150S | 88L | 88R | 53L | 53R | 18L | 18R | |||
Root | 150 | 150S | 65 | 69 | URG | 76S | ||||
Periodontic | 150S |
18L Maxillary Forceps
18L Maxillary Forceps
$152.50