Premier Mandibular Forceps Selection Chart | |||||||
---|---|---|---|---|---|---|---|
Incisors | 151 | 151S | 151A | 62* | 74 | MD3 | |
Canines | 151 | 151S | 151A | 62* | 74 | MD3 | |
Premolars | 151 | 151S | 151A | 62* | 74 | MD3 | |
1st Molar | 151S | 23 | 16 | 16S | 17 | 15 | MD4 |
2nd Molar | 151S | 23 | 16 | 16S | 17 | 15 | MD4 |
3rd Molar | 16S | 222 | MD4 | ||||
Root | 151 | 151S | 151A | 74 | 69 | LRG | MD3 |
Periodontic | 151S | 16S | 62* |
74 Mandibular Forceps
74 Mandibular Forceps
$152.50