PremierAir®
Diagnostic Instruments
Exceptionally light – less hand-fatigue
- Comfortable, balanced, ergonomic handle with no-slip grip requires less pressure to maintain control
Probes have recessed dark markings – easy to read and resistant to wear
- Explorers have excellent tactile sensitivity and sharp points for easy detection of tooth texture and surface irregularities
- Designed with rugged polymer handles and tested extensively to ensure a long working life
Made to high standards – by master craftspersons in the U.S.A.
PremierAir®
Explorers
Item Number | Name |
---|---|
1003560 | PremierAir Explorer DE 5 |
1003562 | PremierAir Explorer DE OD11/12 |
1003563 | PremierAir Explorer DE CH3 |
1003564 | PremierAir Explorer DE 2 |
1003565 | PremierAir Explorer DE 6/23 |
1003566 | PremierAir Explorer DE TU 17/23 |
PremierAir®
Probex
Item Number | Name |
---|---|
1003600 | PremierAir Probex Marquis 12 CV |
1003601 | PremierAir Probex Williams CV |
1003602 | PremierAir Probex UNC 15 CV |
1003603 | PremierAir Probex WHO CV |
1003604 | PremierAir Probex UNC 12 CV |
Cavity Finder™
Color Coded
Item Number | Name |
---|---|
1003667 | Goldman Fox CC Probe |
1004928 | Goldman-Fox DE - Clear-View™ |
1004918 | Goldman-Fox SE – Clear-View™ |
1004917 | Marquis 12 – Clear-View™ Probe |
1004914 | Michigan O – Clear-View™ |
1003669 | Michigan O CC |
1004912 | Michigan S – Clear-View™ |
1003695 | Nabers 2N CC |
1004924 | Probex – Clear-View™ |
1003681 | Probex CC |
1003686 | Probex UNC 15 CC |
1003690 | Probex WHO CC |
1003688 | Probex Williams CC |
1004920 | Probex YO 9 – Clear-View™ |
1003689 | Probex YO 9 CC |
1003687 | UNC 12 – Clear-View™ |
1003640 | UNC 15 – Clear-View™ Probe |
1003684 | UNC 15 CC |
1004992 | Washington – Clear-View™ |
1003675 | WHO CC |
1004916 | Williams – Clear-View™ Probe |
1003668 | Williams CC |
1004910 | YO 9 – Clear-View™ |
1003670 | YO 9 CC |
Cavity Finder™
Standard
Item Number | Name |
---|---|
1003678 | Goldman-Fox DE |
1003671 | Goldman-Fox SE |
1003673 | Michigan O SE Probe |
1003674 | Michigan S SE |
1003677 | Nabers 2N |
1003680 | Probex |
1003682 | Probex Williams |
1003679 | Washington |
1003672 | Williams SE |